# | RATE |
---|---|
MAX LEVEL | 80 |
SOLO EXP | x2 |
PARTY EXP | x2 |
ITEM DROP | x1.5 |
ZENI DROP | x1.5 |
ZENI BONUS | x1.5 |
ZENI PARTY BONUS | x1.5 |
QUEST EXP | x2 |
QUEST ZENI | x1 |
CHANGED | BEFORE | AFTER |
---|---|---|
Kaio-Ken | Animation speed 20% | Animation speed 60% [ADDED] P.ATK & E.ATK increases according to STR & SOUL [ADDED] P.DEF / E.DEF increased |
CON / STR / SOUL / FOC / SPD POTS | 15% / 20% / 25% | 60% / 100% |
BUFFS / PASSIVES | Stats normal | Stats & duration increased by a lot |
UPGRADE | Decreases when fail with white stone Low success rate Advanced upgrade stone +1,3 |
Doesn't decrease when fail with white stone Higher success rate Advanced upgrade stones +2,3 |
U60 / U65 stone drop | # | When dropped turns into U70 stone |